
04/04/2018
In
CABIFY clausura

CABIFY
NOMBRE | GOLES | TA | TR |
---|---|---|---|
Cristobal Vargas | 0 | 0 | 0 |
Luis Jara | 0 | 0 | 0 |
Darko Jacobs | 0 | 0 | 0 |
Sebastian Urquiza | 1 | 0 | 0 |
Alvaro Holmer | 2 | 0 | 0 |
Juan Betancourt | 5 | 1 | 0 |
Javier Iturrieta | 0 | 0 | 0 |
Pedro Elgueta | 3 | 0 | 0 |
Santiago Deferrari | 0 | 0 | 0 |
Carlos Azuaje | 0 | 0 | 0 |
Gabriel Córdova | 0 | 0 | 0 |
Benjamin Maureira | 0 | 0 | 0 |
Sebastián Eyzaguirre | 0 | 0 | 0 |
Sergio Vidal | 11 | 0 | 0 |
Pablo Millar | 0 | 0 | 0 |
David Barrero | 2 | 0 | 0 |
Sorry, the comment form is closed at this time.