
08/08/2019
In
FDA INGENIEROS

FDA INGENIEROS
# | NOMBRE | GOLES | TA | TR |
---|---|---|---|---|
Pablo Gonzalez | 0 | 0 | 0 | |
Marcelo Torres | 0 | 0 | 0 | |
Ricardo Hernández | 0 | 0 | 0 | |
Rodrigo Aravena | 2 | 1 | 0 | |
Matias Medina | 1 | 0 | 0 | |
Luis Felipe Delanoe | 0 | 0 | 0 | |
Kevin Torres | 1 | 0 | 0 | |
Benjamin Gonzalez | 1 | 0 | 0 | |
Cesar Tejos | 0 | 0 | 0 | |
Gabriel Figueroa | 1 | 0 | 0 | |
Jonnathan Contreras | 2 | 2 | 1 | |
Juan Canales | 0 | 0 | 0 | |
Carlos Gallegos | 0 | 0 | 0 |
Sorry, the comment form is closed at this time.