
04/04/2018
In
FINAMERIS

FINAMERIS
NOMBRE | GOLES | TA | TR |
---|---|---|---|
Mailes Jhonson | 0 | 0 | 0 |
Boris Moyano | 0 | 0 | 0 |
Marcos Soto | 3 | 0 | 0 |
Carlos Flores | 0 | 0 | 0 |
José Miguel Undurraga | 5 | 1 | 0 |
Raul Arredondo | 0 | 2 | 0 |
Oscar Lleufo | 9 | 0 | 0 |
Mauricio Silva | 2 | 0 | 0 |
Edgar Galvez | 0 | 0 | 0 |
Cesar Aguirre | 2 | 0 | 0 |
Isaias Nuñez | 0 | 0 | 0 |
Sebastián Diaz | 1 | 0 | 0 |
Rodrigo Barrera | 1 | 0 | 0 |
Ariel Ladrón de Guevara | 2 | 0 | 0 |
Jhonattan Ortiz | 4 | 2 | 0 |
Sebastian Diaz | 0 | 0 | 0 |
Sorry, the comment form is closed at this time.