
08/08/2019
In
TALANA

talana
# | NOMBRE | GOLES | TA | TR |
---|---|---|---|---|
Maximiliano Opitz | 3 | 1 | 0 | |
Cristóbal Rebolledo | 8 | 1 | 0 | |
Edgardo Faundez | 0 | 1 | 0 | |
Horacio Urruia | 1 | 0 | 0 | |
David Segovia | 0 | 0 | 0 | |
Arnaldo Paredes | 0 | 0 | 0 | |
Matias Miranda | 0 | 0 | 0 | |
Marco Ojeda | 0 | 0 | 0 | |
Iván Aceituno | 13 | 0 | 0 | |
Eloy Navarrete | 1 | 0 | 0 | |
Emilio Padilla | 1 | 0 | 0 | |
Alex Gonzales | 0 | 0 | 0 | |
Nicolás Acuña | 0 | 0 | 1 |
Sorry, the comment form is closed at this time.